PRODUCTS > BUS TIRE > LM115;LONGMARCH;ROADLUX

LM115;LONGMARCH;ROADLUX

SIZE PR Load Index Load(kg) Air Pressure(kpa) Speed  Measured rims Allowable rims tread depth(mm)  Driving surface width(mm) New tire designed size(mm)
Single Tire Double Tire Single Tire Double Tire Section width Outer diameter
10.00R20 18 149/146 3250 3000 930 930 L 7.5 8.0,7.50V 14.5 215 278 1054
11.00R20 18 152/149 3550 3250 930 930 L 8 8.5,8.00V 15 217 293 1085
8R22.5 12 128/126 1800 1700 760 760 M 6 5.25,6.75 13 162 203 935
9R22.5 14 136/134 2240 2120 830 830 M 6.75 6.00、7.50 14 170 229 974
11R22.5 16 148/145 3150 2900 850 850 M 8.25 7.5 14.5 205 279 1054
12R22.5 18 152/149 3550 3250 930 930 L 9 8.25 16 230 300 1085
295/80R22.5  18 152/149 3550 3250 900 900 M 9 8.25 15.5 246 298 1044
315/80R22.5 20 156/150 4000 3350 860 860 L 9 9.75 16 255 312 1076

Previous: End