PRODUCTS > WIDE BASE TYRE > LM168;LONGMARCH;ROADLUX

LM168;LONGMARCH;ROADLUX

WIDE BASE TYRE
SIZE PR Load Index Load(kg) Air Pressure(kpa) Speed  Measured rims Allowable rims tread depth(mm)  Driving surface width(mm) New tire designed size(mm)
Single Tire Double Tire Single Tire Double Tire Section width Outer diameter
385/65R22.5 22 162 4750 930 K 11.75 12.25 15 286 389 1072
385/65R22.5 20 160(158) 4500(4250) 900 K(L) 11.75 12.25 15 286 389 1072
385/55R19.5 156 4000 900 J 12.25 11.75 14.5 310 386 919
385/55R19.5 160 4000 900 K 12.25 11.75 15 310 386 919
385/55R22.5 160 4500 900 J 12.25 11.75 14.5 310 385 996
385/55R22.5 160(158) 4500(4250) 900 K(L) 12.25 11.75 14.5 310 385 996
435/50R19.5 160 4500 900 J 14 15 12.5 375 438 931
445/45R19.5 160 4500 900 J 15 14 13.5 380 446 895

Previous: End