PRODUCTS > REGIONAL > LM306;LONGMARCH;ROADLUX

LM306;LONGMARCH;ROADLUX

REGIONAL;LONGMARCH;ROADLUX
SIZE PR Load Index Load(kg) Air Pressure(kpa) Speed  Measured rims Allowable rims tread depth(mm)  Driving surface width(mm) New tire designed size(mm)
Single Tire Double Tire Single Tire Double Tire Section width Outer diameter
11R22.5 16 148/145 3150 2900 850 850 J 8.25 7.5 24 215 315 1136
11R24.5 16 149/146 3250 3000 830 830 J 8.25 7.5 24 215 279 1104
11R24.5 14 144/142 2800 2650 720 720 J 8.25 7.5 24 215 279 1054
12R22.5 18 152/149 3550 3250 830 830 J 9 8.25 24 230 315 1136
10.00R20 18 149/146 3250 3000 930 930 G 7.5 7.50v,8.0 23 278 278 1054
11.00R20 18 152/149 3550 3250 930 930 F 8 8.00V,8.5 22 226 226 293
11.00R20 16 150/147 3350 3075 830 830 F 8 8.00V,8.5 22 226 226 293

Next: End